Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 224314988 | Release Date | 2026/05/09 | List Price | $19.98 | Model Number | 224314988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BBL8CYY3 |
|---|---|
| Size | 46" x 60" Rectangular |
| Color | Hardwood |
| Shape | Rectangular |
| Brand Name | FuturHydro |
| Style Name | Hardwood Floor |
| Unit Count | 1.0 Count |
| Corner Style | smooth |
| Manufacturer | FuturHydro |
| Model Number | H1.5-4660 |
| Material Type | Polyvinyl Chloride (PVC) |
| Number of Items | 1 |
| Surface Recommendation | Hardwood Floor |
| Manufacturer Part Number | B0BBL8CYY3 |
| Item Dimensions L x W x Thickness | 60"L x 46"W x 0.06"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form